Our members

The UK Science Festivals Network unites festivals from all over the UK, celebrating and advancing a diverse and exciting science festival landscape. Members range from small events with science-related content to specialist festivals with science events at many locations over a number of days.

Find festivals around you

Use the search tools below to find festivals in your area, or browse our full list of members.

You can also view the UKSFN members list in chronological order.

Search results will display on the map above immediately after selecting a region
2024
March
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024
April
SuMTuWThFSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024
May
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024
June
SuMTuWThFSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2024
July
SuMTuWThFSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2024
August
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2024
September
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024
November
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2024
December
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2025
January
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2025
February
SuMTuWThFSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

Results will display immediately after selecting a date above

Full members list

Become a member

Read more